dip_project
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| dip_project [2007/10/26 11:28] – 203.78.221.48 | dip_project [2007/10/26 11:33] (current) – 203.78.221.48 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== DIP Project ====== | ||
| + | ==== Pledge ==== | ||
| + | |||
| + | '' | ||
| + | |||
| + | ==== Group Members==== | ||
| + | |||
| + | Amit Arora ( 04d05006 ) | ||
| + | |||
| + | Manpreet Singh ( 04005008 ) | ||
| + | |||
| + | Vishaal Jatav ( 04d05013 ) | ||
| + | |||
| + | Varun Garg ( 04d05015 ) | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Project Proposal ===== | ||
| + | |||
| + | Image inpaining is the process of recovering lost or corrupted parts of the image or delibratelty removing unwanted objects | ||
| + | |||
| + | from an image in a visually plausible way. Image inpainting find its application in restoring old paintings, removing text/ | ||
| + | |||
| + | from images, introducing special effects in images/ | ||
| + | |||
| + | sub-categories, | ||
| + | |||
| + | ==== Work Distribution ===== | ||
| + | |||
| + | All Group members have done Equal Work . | ||
| + | |||
| + | |||
| + | ==== Design ==== | ||
| + | |||
| + | The algorithms are taken from the papers listed below . | ||
| + | |||
| + | - paper 1 | ||
| + | - paper 2 | ||
| + | |||
| + | |||
| + | The following are the features implemented | ||
| + | < | ||
| + | |||
| + | Image inpainting part performs the following two functions | ||
| + | |||
| + | * Defect Removal by Region Selection . | ||
| + | |||
| + | The user can select the region to be inpainted using the GUI as shown in the figure ..the defected areas are selected by the click and drag option , they can also be selected by giving boundary points a polygon consisting of all the points bounded by those is automatically selected .. | ||
| + | |||
| + | {{gallery>: | ||
| + | |||
| + | |||
| + | |||
| + | [[http:// | ||
dip_project.txt · Last modified: by 203.78.221.48
