talkingshoe
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| talkingshoe [2025/08/10 20:20] – [Accelleration Sensor: ADXL345] andi | talkingshoe [2025/09/08 17:36] (current) – [Table] andi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Talking Shoe ====== | ====== Talking Shoe ====== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | ^ Lolin-Port | ||
| + | | GPIO23 | ||
| + | | GPIO19 | ||
| + | | GPIO17 | ||
| + | | GPIO16 | ||
| + | | GPIO34 | ||
| + | |||
| ===== Micro Controller: Lolin32 Lite ===== | ===== Micro Controller: Lolin32 Lite ===== | ||
| Line 62: | Line 73: | ||
| * We want to connect to this via the i2c bus | * We want to connect to this via the i2c bus | ||
| * There' | * There' | ||
| + | |||
| + | ===== Photo Resistor ===== | ||
| + | |||
| + | < | ||
| + | 3.3V ── LDR ──+─── GPIO34 (A0) | ||
| + | │ | ||
| + | 10kΩ | ||
| + | │ | ||
| + | GND | ||
| + | </ | ||
| + | |||
| + | |||
| + | ===== IR Opto-Switch ===== | ||
| + | |||
| + | **we' | ||
| + | |||
| + | * I bought [[amazon.de> | ||
| + | * I think we should be able to simply connect them to two GPIO pins | ||
| + | * actually the emitter can probably be just powered permanently | ||
| + | * not sure if I need a resistor, the Amazon page contains really shitty translations | ||
| + | * I should hook up one of the diodes to my component tester | ||
| + | * actually based on the given foward voltage and current, according to an online calculator I need resistor of about 70ohm | ||
| + | * The sensor is a VS 1838B | ||
| + | |||
| + | |||
| + | < | ||
| + | _____ | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | | | | ||
| + | |_____| | ||
| + | | | | | ||
| + | 1 2 3 | ||
| + | |||
| + | 1: OUT (Signal) | ||
| + | 2: GND | ||
| + | 3: VCC (typically 3.3–5V) | ||
| + | </ | ||
| + | |||
talkingshoe.1754857241.txt.gz · Last modified: by andi
