talkingshoe
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
talkingshoe [2025/08/10 19:06] – created andi | talkingshoe [2025/09/08 17:36] (current) – [Table] andi | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Talking Shoe ====== | ====== Talking Shoe ====== | ||
- | ===== Micro Controller ===== | + | https:// |
+ | |||
+ | |||
+ | ^ Lolin-Port | ||
+ | | GPIO23 | ||
+ | | GPIO19 | ||
+ | | GPIO17 | ||
+ | | GPIO16 | ||
+ | | GPIO34 | ||
+ | |||
+ | |||
+ | ===== Micro Controller: Lolin32 Lite ===== | ||
+ | |||
+ | |||
+ | {{ : | ||
- | * Lolin32 Lite with a ESP-32 chip | ||
- | * Connects via Micro USB to PC, not USB-C | ||
* Has battery charger built in | * Has battery charger built in | ||
* Amazon Reviewer says to use ESP32 Arduino -> WEMOS LOLIN32 board | * Amazon Reviewer says to use ESP32 Arduino -> WEMOS LOLIN32 board | ||
Line 31: | Line 43: | ||
</ | </ | ||
+ | ===== MP3 Player: DFPlayer Mini ===== | ||
+ | {{ : | ||
+ | |||
+ | * [[https:// | ||
+ | * We probably can connect our speaker directly to the SPK pins | ||
+ | * We can read the BUSY line to know if something is playing | ||
+ | * high = busy | ||
+ | * There are three modes. | ||
+ | * We probably want to use the Serial Mode to directly play a certain file | ||
+ | * this means we connect the UART pins between the ESP and the Player | ||
+ | * Theres sample code in the wiki | ||
+ | * Filenames: ''/ | ||
+ | * [[https:// | ||
+ | * Arduino IDE has " | ||
+ | * alternatively one seems to be able to download the zip from github and simply add it via Sketch -> Include Library -> Add .ZIP library | ||
+ | * There are a whole bunch of other libraries when you search for DFPlayer... | ||
+ | * some of them seem to be newer than the original | ||
+ | * some of them might make handling other stuff while playing sound easier | ||
+ | |||
+ | |||
+ | ===== Accelleration Sensor: ADXL345 ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | * [[https:// | ||
+ | * We want to connect to this via the i2c bus | ||
+ | * There' | ||
+ | |||
+ | ===== Photo Resistor ===== | ||
+ | |||
+ | < | ||
+ | 3.3V ── LDR ──+─── GPIO34 (A0) | ||
+ | │ | ||
+ | 10kΩ | ||
+ | │ | ||
+ | GND | ||
+ | </ | ||
+ | |||
+ | |||
+ | ===== IR Opto-Switch ===== | ||
+ | |||
+ | **we' | ||
+ | |||
+ | * I bought [[amazon.de> | ||
+ | * I think we should be able to simply connect them to two GPIO pins | ||
+ | * actually the emitter can probably be just powered permanently | ||
+ | * not sure if I need a resistor, the Amazon page contains really shitty translations | ||
+ | * I should hook up one of the diodes to my component tester | ||
+ | * actually based on the given foward voltage and current, according to an online calculator I need resistor of about 70ohm | ||
+ | * The sensor is a VS 1838B | ||
+ | |||
+ | |||
+ | < | ||
+ | _____ | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | | | | ||
+ | |_____| | ||
+ | | | | | ||
+ | 1 2 3 | ||
+ | |||
+ | 1: OUT (Signal) | ||
+ | 2: GND | ||
+ | 3: VCC (typically 3.3–5V) | ||
+ | </ | ||
talkingshoe.1754852812.txt.gz · Last modified: by andi