powerlan
Differences
This shows you the differences between two versions of the page.
| powerlan [2010/11/06 13:16] – created 92.195.51.27 | powerlan [2010/11/06 13:21] (current) – 92.195.51.27 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | ====== Office ====== | ||
| WiFi: | WiFi: | ||
| Line 11: | Line 13: | ||
| [ 5] local 192.168.1.33 port 5001 connected with 192.168.1.101 port 54963 | [ 5] local 192.168.1.33 port 5001 connected with 192.168.1.101 port 54963 | ||
| [ 5] 0.0-10.2 sec 43.2 MBytes | [ 5] 0.0-10.2 sec 43.2 MBytes | ||
| + | |||
| + | ===== Living Room ===== | ||
| + | |||
| + | WiFi: | ||
| + | |||
| + | [ 5] local 192.168.1.33 port 5001 connected with 192.168.1.106 port 48919 | ||
| + | [ 5] 0.0-11.2 sec 6.80 MBytes | ||
| + | |||
| + | PowerLan: | ||
| + | |||
| + | [ 4] local 192.168.1.33 port 5001 connected with 192.168.1.101 port 34057 | ||
| + | [ 4] 0.0-10.4 sec 25.2 MBytes | ||
powerlan.1289049389.txt.gz · Last modified: by 92.195.51.27
